…. finden Sie bald auf dieser Seite
| Marke | Modell | Antriebsart | Juli 2020 | Jan.- Juli 2020 | 
|---|---|---|---|---|
| AUDI | A1, S1 | Elektro | 39 | 66 | 
| AUDI | A1, S1 | Elektro | 39 | 66 | 
| AUDI | A3, S3, RS3 | Hybrid | 1.662 | 5.118 | 
| AUDI | A4, S4, RS4 | Hybrid | 1.963 | 11.684 | 
| AUDI | A5, S5, RS5 | Hybrid | 586 | 3.352 | 
| AUDI | A6, S6, RS6 | Hybrid | 4.082 | 18.288 | 
| AUDI | A7, S7, RS7 | Hybrid | 384 | 1.480 | 
| AUDI | A8, S8 | Hybrid | 291 | 1.456 | 
| AUDI | E-TRON | Elektro | 656 | 3.889 | 
| AUDI | Q3 | Hybrid | 758 | 3.486 | 
| AUDI | Q5 | Hybrid | 688 | 5.155 | 
| AUDI | Q7 | Hybrid | 485 | 2.427 | 
| AUDI | Q8 | Hybrid | 571 | 2.734 | 
| AUDI | SONSTIGE | Hybrid | 1 | 6 | 
| AUDI | SONSTIGE | Elektro | 2 | 43 | 
| BENTLEY | BENTAYGA | Hybrid | 10 | 52 | 
| BMW | I3 | Elektro | 812 | 3.338 | 
| BMW | I8 | Hybrid | 53 | 196 | 
| BMW | X1 | Hybrid | 792 | 1.213 | 
| BMW | X2 | Hybrid | 6 | 14 | 
| BMW | X3 | Hybrid | 261 | 1.608 | 
| BMW | X4 | Hybrid | 41 | 48 | 
| BMW | X5 | Hybrid | 260 | 1.432 | 
| BMW | 2ER | Hybrid | 349 | 1.497 | 
| BMW | 3ER | Hybrid | 3.139 | 7.022 | 
| BMW | 4ER | Hybrid | 68 | 68 | 
| BMW | 5ER | Hybrid | 1.637 | 6.525 | 
| BMW | 6ER | Hybrid | 30 | 30 | 
| BMW | 7ER | Hybrid | 82 | 389 | 
| BMW | 8ER | Hybrid | - | 11 | 
| BMW | SONSTIGE | Hybrid | 3 | 4 | 
| CITROEN | C-ZERO | Elektro | 18 | 89 | 
| CITROEN | C5 | Hybrid | 30 | 30 | 
| DS | DS3 | Elektro | 10 | 103 | 
| DS | DS7 CROSSBACK | Hybrid | 46 | 349 | 
| FIAT | DUCATO | Hybrid | - | 1 | 
| FIAT | PANDA | Hybrid | 74 | 213 | 
| FIAT | 500 | Hybrid | 961 | 2.258 | 
| FORD | EXPLORER | Hybrid | 170 | 416 | 
| FORD | FIESTA | Hybrid | 650 | 680 | 
| FORD | FOCUS | Hybrid | 237 | 237 | 
| FORD | KUGA | Hybrid | 1.956 | 3.661 | 
| FORD | MONDEO | Hybrid | 71 | 1.055 | 
| FORD | PUMA | Hybrid | 1.298 | 4.753 | 
| FORD | TRANSIT, TOURNEO | Hybrid | 48 | 231 | 
| FORD | SONSTIGE | Elektro | 4 | 10 | 
| FORD | SONSTIGE | Hybrid | - | 3 | 
| HONDA | CR-V | Hybrid | 169 | 1.018 | 
| HONDA | E | Elektro | 43 | 136 | 
| HONDA | JAZZ | Hybrid | 503 | 930 | 
| HONDA | SONSTIGE | Hybrid | - | 16 | 
| HONDA | SONSTIGE | Elektro | - | 8 | 
| HYUNDAI | IONIQ | Hybrid | 292 | 1.523 | 
| HYUNDAI | IONIQ | Elektro | 426 | 1.108 | 
| HYUNDAI | KONA | Hybrid | 534 | 2.193 | 
| HYUNDAI | KONA | Elektro | 1.688 | 3.687 | 
| HYUNDAI | TUCSON | Hybrid | 332 | 1.671 | 
| HYUNDAI | SONSTIGE | Hybrid | 3 | 9 | 
| HYUNDAI | SONSTIGE | Elektro | - | 7 | 
| INFINITI | Q50 | Hybrid | - | 13 | 
| JAGUAR | I-PACE | Elektro | 73 | 386 | 
| JEEP | COMPASS | Hybrid | 19 | 19 | 
| JEEP | RENEGADE | Hybrid | 40 | 40 | 
| KIA | CEED | Hybrid | 798 | 1.711 | 
| KIA | NIRO | Hybrid | 477 | 2.069 | 
| KIA | NIRO | Elektro | 613 | 1.268 | 
| KIA | OPTIMA | Hybrid | 41 | 131 | 
| KIA | RIO | Hybrid | - | 1 | 
| KIA | SOUL | Elektro | 487 | 1.283 | 
| KIA | SPORTAGE | Hybrid | 255 | 1.238 | 
| KIA | SONSTIGE | Hybrid | 2 | 4 | 
| LAND ROVER | DEFENDER | Hybrid | 48 | 104 | 
| LAND ROVER | DISCOVERY SPORT | Hybrid | 92 | 942 | 
| LAND ROVER | RANGE ROVER | Hybrid | 7 | 101 | 
| LAND ROVER | RANGE ROVER EVOQUE | Hybrid | 151 | 2.190 | 
| LAND ROVER | RANGE ROVER SPORT | Hybrid | 27 | 329 | 
| LEXUS | CT | Hybrid | 20 | 92 | 
| LEXUS | ES | Hybrid | 17 | 93 | 
| LEXUS | IS | Hybrid | 14 | 71 | 
| LEXUS | NX | Hybrid | 63 | 307 | 
| LEXUS | RX | Hybrid | 32 | 220 | 
| LEXUS | UX | Hybrid | 94 | 760 | 
| LEXUS | SONSTIGE | Hybrid | 4 | 40 | 
| MAN | TGE | Elektro | - | 1 | 
| MAN | TGE | Hybrid | 1 | 1 | 
| MAZDA | CX-30 | Hybrid | 1.253 | 6.900 | 
| MAZDA | 2 | Hybrid | 400 | 1.996 | 
| MAZDA | 3 | Hybrid | 596 | 3.333 | 
| MAZDA | SONSTIGE | Elektro | - | 29 | 
| MERCEDES | A-KLASSE | Hybrid | 1.965 | 3.377 | 
| MERCEDES | AMG GT | Hybrid | 63 | 383 | 
| MERCEDES | B-KLASSE | Hybrid | 8 | 12 | 
| MERCEDES | C-KLASSE | Hybrid | 1.884 | 8.262 | 
| MERCEDES | CLA-KLASSE | Hybrid | 5 | 16 | 
| MERCEDES | CLS | Hybrid | 125 | 492 | 
| MERCEDES | E-KLASSE | Hybrid | 1.405 | 6.521 | 
| MERCEDES | E-KLASSE COUPE | Hybrid | 362 | 1.506 | 
| MERCEDES | GL-KLASSE, GLS | Hybrid | 17 | 48 | 
| MERCEDES | GLA | Hybrid | 14 | 20 | 
| MERCEDES | GLK, GLC | Elektro | 295 | 775 | 
| MERCEDES | GLK, GLC | Hybrid | 1.601 | 6.089 | 
| MERCEDES | ML-KLASSE, GLE | Hybrid | 352 | 1.866 | 
| MERCEDES | S-KLASSE | Hybrid | 65 | 309 | 
| MERCEDES | V-KLASSE | Elektro | - | 10 | 
| MERCEDES | VITO | Elektro | 5 | 56 | 
| MERCEDES | SONSTIGE | Hybrid | - | 1 | 
| MINI | MINI | Elektro | 687 | 1.560 | 
| MINI | MINI | Hybrid | 285 | 1.396 | 
| MITSUBISHI | OUTLANDER | Hybrid | 597 | 4.355 | 
| NISSAN | LEAF | Elektro | 259 | 1.195 | 
| NISSAN | NV200 | Elektro | 45 | 280 | 
| OPEL | AMPERA | Elektro | 67 | 590 | 
| OPEL | CORSA | Elektro | 67 | 860 | 
| OPEL | GRANDLAND X | Hybrid | 771 | 2.523 | 
| OPEL | SONSTIGE | Elektro | - | 1 | 
| PEUGEOT | ION | Elektro | 50 | 120 | 
| PEUGEOT | 208 | Elektro | 89 | 263 | 
| PEUGEOT | 508 | Hybrid | 56 | 568 | 
| PEUGEOT | 3008 | Hybrid | 86 | 696 | 
| POLESTAR | POLESTAR 1 | Hybrid | 3 | 16 | 
| POLESTAR | POLESTAR 2 | Elektro | - | 5 | 
| PORSCHE | CAYENNE | Hybrid | 148 | 939 | 
| PORSCHE | PANAMERA | Hybrid | 103 | 551 | 
| PORSCHE | TAYCAN | Elektro | 346 | 1.426 | 
| PORSCHE | SONSTIGE | Hybrid | 2 | 17 | 
| RENAULT | CAPTUR | Hybrid | 84 | 89 | 
| RENAULT | CLIO | Hybrid | 40 | 40 | 
| RENAULT | ZOE | Elektro | 2.851 | 9.917 | 
| SEAT | LEON | Hybrid | 150 | 587 | 
| SEAT | MII | Elektro | 228 | 690 | 
| SEAT | SONSTIGE | Hybrid | 4 | 9 | 
| SKODA | CITIGO | Elektro | 650 | 2.007 | 
| SKODA | SUPERB | Hybrid | 609 | 2.305 | 
| SKODA | SONSTIGE | Hybrid | - | 4 | 
| SMART | FORFOUR | Elektro | 596 | 1.385 | 
| SMART | FORTWO | Elektro | 1.209 | 3.079 | 
| SSANGYONG | SONSTIGE | Elektro | - | 3 | 
| SUBARU | FORESTER | Hybrid | 285 | 1.108 | 
| SUBARU | IMPREZA | Hybrid | 19 | 27 | 
| SUBARU | XV | Hybrid | 173 | 724 | 
| SUZUKI | IGNIS | Hybrid | 591 | 2.522 | 
| SUZUKI | SWIFT | Hybrid | 435 | 1.568 | 
| SUZUKI | SX4 | Hybrid | 129 | 272 | 
| SUZUKI | VITARA | Hybrid | 296 | 742 | 
| SUZUKI | SONSTIGE | Hybrid | - | 5 | 
| TESLA | MODEL S | Elektro | 22 | 427 | 
| TESLA | TESLA MODEL X | Elektro | 27 | 358 | 
| TESLA | TESLA MODEL 3 | Elektro | 154 | 4.521 | 
| TOYOTA | C-HR | Hybrid | 1.253 | 5.109 | 
| TOYOTA | CAMRY | Hybrid | 32 | 349 | 
| TOYOTA | COROLLA | Hybrid | 1.303 | 7.110 | 
| TOYOTA | PRIUS | Hybrid | 49 | 317 | 
| TOYOTA | PRIUS PLUS | Hybrid | 86 | 514 | 
| TOYOTA | RAV 4 | Hybrid | 806 | 4.522 | 
| TOYOTA | YARIS | Hybrid | 723 | 4.087 | 
| TOYOTA | SONSTIGE | Hybrid | - | 4 | 
| VOLVO | XC40 | Hybrid | 458 | 1.149 | 
| VOLVO | XC60 | Hybrid | 877 | 4.229 | 
| VOLVO | XC90 | Hybrid | 581 | 3.245 | 
| VOLVO | 60 | Hybrid | 458 | 2.475 | 
| VOLVO | 90 | Hybrid | 56 | 416 | 
| VW | ARTEON | Hybrid | 4 | 16 | 
| VW | CADDY | Elektro | - | 53 | 
| VW | CRAFTER | Elektro | - | 127 | 
| VW | GOLF | Elektro | 2.633 | 9.953 | 
| VW | GOLF | Hybrid | 1.399 | 3.304 | 
| VW | ID.3 | Elektro | 104 | 104 | 
| VW | PASSAT | Hybrid | 1.431 | 4.863 | 
| VW | TIGUAN | Hybrid | 11 | 25 | 
| VW | TOUAREG | Hybrid | 3 | 57 | 
| VW | TRANSPORTER | Elektro | 1 | 42 | 
| VW | UP | Elektro | 1.344 | 4.387 | 
| VW | SONSTIGE | Hybrid | - | 11 | 
| VW | SONSTIGE | Elektro | 20 | 613 | 
Hi, this is a comment.
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from Gravatar.